Utdelningsprognos april. Inga affärer har gjorts sedan förra inlägget.
| Bolag | Ex UtdDag | Utd. Dag | Summa | 
| Invesco S&P 500 High Div Low Vol (SPHD) | 2024-03-18 | 2024-03-22 | 234 | 
| AstraZeneca | 2024-02-22 | 2024-03-25 | 2,338 | 
| Schwab U.S. Dividend ETF (SCHD) | 2024-03-20 | 2024-03-25 | 2,202 | 
| Vanguard Small-Cap Value ETF (VBR) | 2024-03-21 | 2024-03-26 | 478 | 
| Novo Nordisk B | 2024-03-22 | 2024-03-26 | 9,801 | 
| ABB | 2024-03-22 | 2024-03-26 | 15,359 | 
| SEB A | 2024-03-20 | 2024-03-26 | 36,800 | 
| Vanguard Germany All Cap UCITS EFT (VGER) | 2024-03-14 | 2024-03-27 | 183 | 
| Vanguard FTSE Emerging Markets ETF (VFEM) | 2024-03-14 | 2024-03-27 | 271 | 
| Vanguard FTSE Dev. Europe UCITS ETF (VGEU) | 2024-03-14 | 2024-03-27 | 277 | 
| Vanguard USD EM Gov. Bond UCITS ETF (VGEM) | 2024-03-14 | 2024-03-27 | 364 | 
| Vanguard USD Corporate Bond UCITS ETF (VUCP) | 2024-03-14 | 2024-03-27 | 373 | 
| Vanguard USD 1-3Y Corporate Bond UCITS ETF (VUSC) | 2024-03-14 | 2024-03-27 | 387 | 
| Vanguard FTSE Japan UCITS ETF (VJPN) | 2024-03-14 | 2024-03-27 | 412 | 
| Vanguard FTSE 250 UCITS ETF (VMID) | 2024-03-14 | 2024-03-27 | 1,332 | 
| Vanguard FTSE Dev. Asia Pacific ETF (VGEJ) | 2024-03-14 | 2024-03-27 | 1,602 | 
| Vanguard FTSE All-World High Div Yield (VGWD) | 2024-03-14 | 2024-03-27 | 1,931 | 
| Handelsbanken A | 2024-03-21 | 2024-03-27 | 30,641 | 
| iShares EM Dividend ETF (EUNY) | 2024-03-14 | 2024-03-27 | 427 | 
| iShares Core FTSE 100 ETF (IUSZ) | 2024-03-14 | 2024-03-27 | 2,350 | 
| abrdn Global Infrastructure Income Fund (ASGI) | 2024-03-20 | 2024-03-28 | 209 | 
| iShares Canadian Select Dividend ETF (XDV) | 2024-03-22 | 2024-03-28 | 284 | 
| iShares S&P TSX High Dividend (XEI) | 2024-03-22 | 2024-03-28 | 332 | 
| Principal Financial Group | 2024-03-11 | 2024-03-28 | 474 | 
| Brookfield Asset Management | 2024-02-28 | 2024-03-28 | 494 | 
| Sun Life Financial | 2024-02-27 | 2024-03-28 | 865 | 
| Cibus Nordic Real Estate | 2024-03-20 | 2024-03-28 | 2,071 | 
| Essity B | 2024-03-22 | 2024-03-28 | 8,944 | 
| Brookfield Infrastructure Corp | 2024-02-28 | 2024-03-29 | 98 | 
| Brookfield Renewable Partners Corp | 2024-02-28 | 2024-03-29 | 165 | 
| Lockheed Martin Corp | 2024-02-29 | 2024-03-29 | 499 | 
| Eaton Corporation | 2024-03-08 | 2024-03-29 | 914 | 
| PepsiCo | 2024-02-29 | 2024-04-01 | 147 | 
| Coca Cola | 2024-03-14 | 2024-04-01 | 256 | 
| TELUS Corp | 2024-03-08 | 2024-04-01 | 933 | 
| SCA B | 2024-03-25 | 2024-04-02 | 8,883 | 
| Emilshus Pref | 2024-03-26 | 2024-04-03 | 1,250 | 
| TotalEnergies | 2024-03-20 | 2024-04-03 | 2,113 | 
| Nordea Bank | 2024-03-22 | 2024-04-03 | 26,308 | 
| Corem Property Group B | 2024-03-27 | 2024-04-04 | 2,504 | 
| SKF B | 2024-03-27 | 2024-04-04 | 3,210 | 
| Swedbank | 2024-03-27 | 2024-04-04 | 8,499 | 
| Corem Property Group D | 2024-03-27 | 2024-04-04 | 10,000 | 
| Sagax D | 2024-03-27 | 2024-04-04 | 10,000 | 
| Kallebäck Property Invest | 2024-03-28 | 2024-04-05 | 285 | 
| Gjensidige Forsikring | 2024-03-21 | 2024-04-05 | 2,432 | 
| Merck & Co | 2024-03-14 | 2024-04-05 | 2,726 | 
| Skanska B | 2024-03-28 | 2024-04-05 | 2,887.5 | 
| Volvo B | 2024-03-28 | 2024-04-05 | 39,492 | 
| BondBloxx Bloomberg 6M U.S. Treasury ETF (XHLF) | 2024-04-01 | 2024-04-05 | 1,174 | 
| Kesko | 2024-03-27 | 2024-04-09 | 653 | 
| Philip Morris International | 2024-03-20 | 2024-04-09 | 687 | 
| Lundin Mining | 2024-03-21 | 2024-04-10 | 2,035 | 
| SPFF ETF | 2024-04-03 | 2024-04-11 | 365 | 
| GSK PLC | 2024-02-22 | 2024-04-11 | 820 | 
| Orion Office REIT | 2024-03-28 | 2024-04-15 | 52 | 
| Portland General Electric Co | 2024-03-21 | 2024-04-15 | 251 | 
| STAG Industrial | 2024-03-27 | 2024-04-15 | 311 | 
| Algonquin Power & Utilities Corp | 2024-03-27 | 2024-04-15 | 401 | 
| LXP Industrial Trust | 2024-03-27 | 2024-04-15 | 438 | 
| Realty Income | 2024-03-29 | 2024-04-15 | 1,358 | 
| BCE Inc | 2024-03-14 | 2024-04-15 | 1,702 | 
| W.P. Carey | 2024-03-27 | 2024-04-15 | 3,656 | 
| iShares Dow Jones U.S. Select Dividend ETF (EXX5) | 2024-04-15 | 2024-04-15 | 119 | 
| SL Green Realty Corp | 2024-03-27 | 2024-04-15 | 164 | 
| NorthWest Healthcare Properties REIT | 2024-03-27 | 2024-04-15 | 238 | 
| Fabege | 2024-04-10 | 2024-04-16 | 887 | 
| Indutrade | 2024-04-10 | 2024-04-16 | 1,118 | 
| NCC B | 2024-04-10 | 2024-04-16 | 2,250 | 
| UPM-Kymmene | 2024-04-05 | 2024-04-16 | 6,998 | 
| Diageo | 2024-02-29 | 2024-04-17 | 171 | 
| Ventas | 2024-03-29 | 2024-04-18 | 476 | 
| Industrivärden C | 2024-04-12 | 2024-04-18 | 23,545 | 
| Holmen B | 2024-04-17 | 2024-04-23 | 17,250 | 
| Concentric | 2024-04-19 | 2024-04-25 | 384 | 
| Husqvarna B | 2024-04-19 | 2024-04-25 | 1,256 | 
| 313,795 | 
